Index of /logs
Name Last modified Size Description
Parent Directory 20-Apr-2018 00:02 -
weather-access.log.5..> 15-Apr-2018 01:00 13k
weather-error.log.5.bz2 15-Apr-2018 01:00 3k
weather-access.log.4..> 16-Apr-2018 01:00 13k
weather-error.log.4.bz2 16-Apr-2018 01:00 4k
weather-access.log.3..> 17-Apr-2018 01:00 10k
weather-error.log.3.bz2 17-Apr-2018 01:00 2k
weather-access.log.2..> 18-Apr-2018 01:00 12k
weather-error.log.2.bz2 18-Apr-2018 01:00 3k
weather-access.log.1..> 19-Apr-2018 01:00 11k
weather-error.log.1.bz2 19-Apr-2018 01:00 3k
weather-access.log.0..> 20-Apr-2018 01:00 13k
weather-error.log.0.bz2 20-Apr-2018 01:00 4k
weather-error.log 20-Apr-2018 17:37 41k
weather-access.log 20-Apr-2018 17:37 193k
Apache/1.3.37 Server at weather.uaportal.com Port 80